Starter
Audience Discovery — For individuals getting started.
- Target Audience Selection
- Instagram Profile Analysis
- Audience Targeting
- Growth Performance Tracking
- Dedicated Growth Support
| Plans | Starter | Premium | Ultimate |
|---|---|---|---|
| Pricing | $99/moFor individuals getting started. | $169/moFor creators & growing brands. | $269/moFor agencies & serious scaling. |
| Real Instagram Followers | ✓ | ✓ | ✓ |
| Monthly growth Analytics | ✓ | ✓ | ✓ |
| 24/7 Live Support | ✓ | ✓ | ✓ |
| Instagram Audit | ✓ | ✓ | ✓ |
| Cancel Anytime | ✓ | ✓ | ✓ |
| Target by Hashtag | ✗ | ✓ | ✓ |
| Target by Influencer & competitor | ✗ | ✓ | ✓ |
| Targeting Optimization | ✗ | ✓ | ✓ |
| Gender | ✗ | ✓ | ✓ |
| Comments | ✗ | ✗ | ✓ |
| Likes Posts | ✗ | ✗ | ✓ |
| VPN Login Support | ✓ | ✓ | ✓ |
| Like After Follow | ✗ | ✗ | ✓ |
| TikTok Service | ✗ | ✗ | ✓ |
| Welcome DM | ✗ | ✗ | ✓ |
| Account Management | ✓ | ✓ | ✓ |
| Monthly Review | ✓ | ✓ | ✓ |
| Choose Starter | Choose Premium | Choose Ultimate |
Access to our marketing service and platform — audience research, campaign management, analytics and reporting. You are not buying a quantity of followers, likes or views.
Both. Pay monthly, or choose yearly and save 25%. Prices shown update with the toggle above.
Yes — upgrade, downgrade or cancel anytime from your dashboard. Cancellation takes effect at the end of the current billing period.
No. The price you see is the price you pay. No setup fees and no long-term contracts.